Updated November 3, 2022
Electricity bills are relentless – they come every month, and there’s little alternative except to pay them. But some months are more painful for residential electricity than others. Most state electricity comparisons are made on the basis of electricity rates, usually expressed in cents per kilowatt-hours (kWh). It’s a number that doesn’t mean much to average users, who care more about that figure on the bottom line of their electricity bills.
That’s why we publish the SaveOnEnergy.com® Electricity Bill Report, a monthly look factoring the latest average state energy rates and average power usage in each state to show what’s happening with the monthly electricity bills across the country. The November 2022 Report uses the U.S. Energy Information Administration’s data from August to show that Utah residents paid the lowest electricity bills in the country on average. On the other side, Hawaii residents paid the highest electricity bills of any state.
How does your state stack up?
10 states with the lowest electricity bills
State | August rate | Avg. monthly usage | Avg. bill |
---|---|---|---|
Utah | 11.43 ¢/kWh | 769 kWh | $87.90 |
Montana | 11.55 ¢/kWh | 858 kWh | $99.10 |
Washington | 10.37 ¢/kWh | 969 kWh | $100.49 |
New Mexico | 15.09 ¢/kWh | 670 kWh | $101.10 |
Idaho | 10.76 ¢/kWh | 955 kWh | $102.76 |
Wyoming | 11.88 ¢/kWh | 869 kWh | $103.24 |
Colorado | 14.86 ¢/kWh | 711 kWh | $105.65 |
Oregon | 11.59 ¢/kWh | 916 kWh | $106.16 |
Wisconsin | 15.79 ¢/kWh | 694 kWh | $109.58 |
Vermont | 20.20 ¢/kWh | 567 kWh | $11453 |
Digging into those numbers provides some surprises. Vermont residents paid 20.20 cents/kWh for electricity – the 9th highest electric rate in the country. So how do they have such low monthly bills? Their monthly energy usage at 567 ¢/kWh is third lowest in the country.
Which states have the highest bills?
What about the other side of the equation? Hawaii recorded the lowest average monthly usage at 537 kWh in August but received the highest electric bills. That’s because Hawaii residents had the highest electricity rates in August at 45.73 ¢/kWh.
10 states with the highest electricity bills
State | August rate | Avg. monthly usage | Avg. bill |
---|---|---|---|
Hawaii | 45.73 ¢/kWh | 537 kWh | $245.57 |
Connecticut | 26.64 ¢/kWh | 711 kWh | $189.41 |
Alabama | 15.59 ¢/kWh | 1,145 kWh | $178.51 |
Georgia | 16.20 ¢/kWh | 1,081 kWh | $175.12 |
New Hampshire | 27.47 ¢/kWh | 630 kWh | $173.06 |
Louisiana | 13.85 ¢/kWh | 1,201 kWh | $166.34 |
Tennessee | 13.98 ¢/kWh | 1168 kWh | $163.29 |
Florida | 14.11 ¢/kWh | 1,142 kWh | $161.14 |
South Carolina | 14.85 ¢/kWh | 1,081 kWh | $160.53 |
Massachusetts | 26.66 ¢/kWh | 602 kWh | $160.49 |
We’ve outlined the best and the worst bills. See how your state did in this chart (1 = lowest bills):
Average electricity bills in all 50 states
State | August rate | Avg. monthly usage | Avg. bill | Cost ranking |
---|---|---|---|---|
Alabama | 15.59 ¢/kWh | 1,145 kWh | $178.51 | 48 |
Alaska | 23.73 ¢/kWh | 552 kWh | $130.99 | 21 |
Arizona | 13.18 ¢/kWh | 1,114 kWh | $146.83 | 35 |
Arkansas | 12.62 ¢/kWh | 1,060 kWh | $146.83 | 35 |
California | 27.27 ¢/kWh | 572 kWh | $155.98 | 38 |
Colorado | 14.86 ¢/kWh | 711 kWh | $105.65 | 7 |
Connecticut | 26.64 ¢/kWh | 711 kWh | $189.41 | 49 |
Delaware | 13.36 ¢/kWh | 932 kWh | $124.52 | 17 |
Florida | 14.11 ¢/kWh | 1,142 kWh | $161.14 | 43 |
Georgia | 16.20 ¢/kWh | 1,081 kWh | $175.12 | 47 |
Hawaii | 45.73 ¢/kWh | 537 kWh | $245.57 | 50 |
Idaho | 10.76 ¢/kWh | 955 kWh | $102.76 | 5 |
Illinois | 16.99 ¢/kWh | 721 kWh | $122.50 | 16 |
Indiana | 15.64 ¢/kWh | 938 kWh | $146.70 | 34 |
Iowa | 15.25 ¢/kWh | 865 kWh | $131.91 | 24 |
Kansas | 14.91 ¢/kWh | 883 kWh | $131.66 | 23 |
Kentucky | 13.53 ¢/kWh | 1,073 kWh | $145.18 | 32 |
Louisiana | 13.85 ¢/kWh | 1,201 kWh | $166.34 | 45 |
Maine | 21.18 ¢/kWh | 570 kWh | $120.73 | 14 |
Maryland | 14.31 ¢/kWh | 957 kWh | $13695 | 28 |
Massachusetts | 26.66 ¢/kWh | 602 kWh | $160.49 | 41 |
Michigan | 17.90 ¢/kWh | 676 kWh | $121.00 | 15 |
Minnesota | 15.12 ¢/kWh | 775 kWh | $11718 | 11 |
Mississippi | 12.61 ¢/kWh | 1,146 kWh | $144.51 | 31 |
Missouri | 14.63 ¢/kWh | 1,028 kWh | $150.40 | 36 |
Montana | 11.55 ¢/kWh | 858 kWh | $99.10 | 2 |
Nebraska | 11.73 ¢/kWh | 1,013 kWh | $118.12 | 13 |
Nevada | 13.58 ¢/kWh | 973 kWh | $132.13 | 25 |
New Hampshire | 27.47 ¢/kWh | 630 kWh | $173.06 | 46 |
New Jersey | 17.35 ¢/kWh | 683 kWh | $118.50 | 12 |
New Mexico | 15.09 ¢/kWh | 670 kWh | $101.10 | 4 |
New York | 21.20 ¢/kWh | 602 kWh | $127.62 | 18 |
North Carolina | 12.40 ¢/kWh | 1,041 kWh | $129.08 | 20 |
North Dakota | 12.72 ¢/kWh | 1,085 kWh | $138.01 | 29 |
Ohio | 15.08 ¢/kWh | 873 kWh | $131.65 | 22 |
Oklahoma | 14.45 ¢/kWh | 1,078 kWh | $155.77 | 37 |
Oregon | 11.59 ¢/kWh | 916 kWh | $106.16 | 8 |
Pennsylvania | 16.50 ¢/kWh | 846 kWh | $139.59 | 30 |
Rhode Island | 21.49 ¢/kWh | 594 kWh | $127.65 | 19 |
South Carolina | 14.85 ¢/kWh | 1,081 kWh | $160.53 | 42 |
South Dakota | 13.03 ¢/kWh | 1,037 kWh | $135.12 | 27 |
Tennessee | 13.98 ¢/kWh | 1,168 kWh | $163.29 | 44 |
Texas | 13.93 ¢/kWh | 1,132 kWh | $157.69 | 40 |
Utah | 11.43 ¢/kWh | 769 kWh | $87.90 | 1 |
Vermont | 20.20 ¢/kWh | 567 kWh | $114.53 | 10 |
Virginia | 14.35 ¢/kWh | 1,095 kWh | $157.13 | 39 |
Washington | 10.37 ¢/kWh | 969 kWh | $100.49 | 3 |
West Virginia | 13.86 ¢/kWh | 1,051 kWh | $145.67 | 33 |
Wisconsin | 15.79 ¢/kWh | 694 kWh | $109.58 | 9 |
Wyoming | 11.58 ¢/kWh | 869 kWh | $103.24 | 6 |
United States | 15.95 ¢/kWh | 893 kWh | $142.43 |
How have electricity bills changed since last year?
Bills in New Hampshire increased by the greatest percentage from a year ago, going up 40.2% since August 2021. Bills increased year-over-year in every state except in Montana.
10 States with a decrease or small increase in electricity bills
State | August 2022 avg. bill | August 2021 avg. bill | % change |
---|---|---|---|
Montana | $99.10 | $99.79 | -0.7% |
Idaho | $102.76 | $102.57 | 0.2% |
Michigan | $121.00 | $120.73 | 0.2% |
Oregon | $106.16 | $105.52 | 0.6% |
Nebraska | $118.82 | $117.91 | 0.8% |
Washington | $100.49 | $99.52 | 1% |
South Dakota | $135.12 | $133.05 | 1.6% |
Alaska | $130.99 | $128.67 | 1.8% |
Wyoming | $103.24 | $101.24 | 2% |
New Jersey | $118.50 | $114.68 | 3.3% |
10 States with the largest increase in electricity bills
State | August 2022 avg. bill | August 2021 avg. bill | % change |
---|---|---|---|
New Hampshire | $173.06 | $123.42 | 40.2% |
Hawaii | $245.57 | $177.96 | 38% |
Illinois | $122.50 | $92.94 | 31.8% |
Connecticut | $189.41 | $147.53 | 28.4% |
Oklahoma | $155.77 | $123.00 | 26.6% |
Tennessee | $163.29 | $131.17 | 24.5% |
Maine | $120.73 | $97.70 | 23.6% |
Nevada | $132.13 | $106.93 | 23.6% |
Georgia | $175.12 | $143.99 | 21.6% |
Louisiana | $166.34 | $137.75 | 20.7% |
What to do about high bills?
The first thing you can do is reduce the amount of energy you use. There are a lot of ways to lower your home’s energy consumption and, as a result, pay less on energy bills. Some energy-saving tips are easy and painless.
To reduce your energy consumption, it helps to know where you are using power in your home. You can use the SaveOnEnergy usage calculator to estimate your home’s energy consumption.
For residents or businesses in deregulated areas, another way to lower your energy bills is to find lower electricity supply rates. Deregulated states allow energy consumers to choose the company that provides their energy. Click on your state, enter your ZIP code, and explore whether you can lower your electricity rate:
California | Connecticut | Illinois |
Maine | Maryland | Massachusetts |
New Hampshire | New Jersey | New York |
Ohio | Pennsylvania | Texas |
SaveOnEnergy.com will continue to track monthly electricity bills. Bookmark this page to see which state residents are getting the best and worst deals on electricity.